FEATURES & SPECIFICATIONS
| Product Technology | LED |
| Light Color | Cool Daylight |
| Lifetime | Up to 10'000 hours |
| Fitting | E27 |
| Product Material | PA6 + PP + AL |
| Power Factor | ≥ 0.5 |
| Color Rendering Index (CRI) | >80 |
| Beam Angle | 220º |
| Colour Temperature (K) | Cool Daylight = 6'500K |
POWER CONSUMPTION
| Voltage | 220 - 240 v / 50 - 60 Hz |
PRODUCT INFORMATION
Type |
Watt |
Lumen (lm) | Height (mm) |
Diameter (mm) |
| CDL | ||||
Krypton LED T Bulb |
5W | 585 | 102 | 50 |
| 10W | 1'205 | 100 | 60 | |
| 15W | 1'830 | 106 | 70 | |
| 22W | 2'400 | 112 | 80 | |
| 32W | 3'615 | 144 | 100 | |
| 40W | 4'475 | 144 | 115 | |
| 48W | 5'460 | 160 | 125 | |
| 52W | 5'520 | 181 | 140 |
OTHER PRODUCT YOU MIGHT WANT TO SEE
VIEW ALL HANNOCHS PRODUCT CATEGORY




