FEATURES & SPECIFICATIONS
| Product Technology | LED |
| Light Color | Cool Daylight |
| Can Operate at Voltage | 3W - 9W = 100-240V (Dual Voltage 110V & 220V) 12W - 50W = 170-240V |
| Lifetime | Up to 10'000 hours |
| Fitting | E27 |
| Product Material | PA6 + PC + AL |
| Color Rendering Index (CRI) | >80 |
| Beam Angle | 210º |
COLOR TEMPERATURE (K)
| Cool Daylight (CDL) | 6'500 K |
POWER CONSUMPTION
| Voltage | AC 220 - 240V (50/60 Hz) |
| Power Factor | > 0.5 |
PRODUCT INFORMATION
Type |
Watt |
Lumen (lm) |
Height (mm) |
Diameter (mm) |
Minimum Downlight Size |
SKEM Star |
KRYPTON LED A-BULB |
3W | 370 | 88 | 50 | ≥ 3.5" | 3 |
| 5W | 530 | 95 | 55 | ≥ 4" | 3 | |
| 7W | 900 | 106 | 60 | ≥ 4" | 3 | |
| 9W | 1'155 | 106 | 60 | ≥ 4" | 3 | |
| 12W | 1'405 | 124 | 60 | ≥ 4" | 3 | |
| 15W | 1'800 | 129 | 70 | ≥ 5" | 3 | |
| 20W | 2'270 | 150 | 80 | ≥ 5" | 3 | |
| 25W | 2'770 | 175 | 95 | ≥ 6" | 3 | |
| 30W | 3'520 | 203 | 110 | ≥ 6" | 3 | |
| 40W | 4'910 | 234 | 120 | ≥ 8" | 3 | |
| 50W | 6'035 | 250 | 140 | ≥ 8" | 3 | |
OTHER PRODUCT YOU MIGHT WANT TO SEE
VIEW ALL HANNOCHS PRODUCT CATEGORY




