FEATURES & SPECIFICATIONS
| Product Technology | LED |
| Lamp Life | Up to 30'000 hours |
| IP Rating | IP65 |
| Voltage | 220 - 240V (50/60Hz) (Can operate 110 - 265V) |
| CRI ( Color Rendering Index ) | ≥ 80 |
| Lighting Angle | 120⁰ |
| Product Material | AL + Glass |
| Color Temperature | Cool Daylight = 6'500K Warm White = 2'700K |
PRODUCT INFORMATION
Type |
Watt |
Lumen (lm) | Product Dimension (mm) L x H x W |
Halogen Lamp |
|
| CDL | WW | ||||
LED New Signboard HFV (Model Vertical) |
10W | 1'100 | 1'100 | 86.8 x 100 x 22 | 110W |
| 20W | 2'200 | 2'200 | 104 x 120.4 x 22.8 | 220W | |
| 30W | 3'300 | 3'300 | 135.6 x 159.1 x 31.3 | 330W | |
| 50W | 5'500 | 5'500 | 164.2 x 194.9 x 31.7 | 550W | |
| 100W | 11'000 | 11'000 | 198.6 x 233.8 x 33 | 1'100W | |
| 150W | 16'500 | 16'500 | 229 x 267.2 x 33 | 1'650W | |
| 200W | 22'000 | 22'000 | 328.8 x 236.5 x 37.4 | 2'200W | |
| 300W | 33'000 | 33'000 | 322.9 x 352.5 x 45 | 3'300W | |
| 400W | 44'000 | 44'000 | 370 x 407 x 45 | 4'400W | |
LED New Signboard HFH (Model Horizontal) |
10W | 1'100 | 1'100 | 101.3 x 71.8 x 25.9 | 110W |
| 20W | 2'200 | 2'200 | 119.9 x 85.5 x 27.5 | 220W | |
| 30W | 3'300 | 3'300 | 156.4 x 113.5 x 29.8 | 330W | |
| 50W | 5'500 | 5'500 | 187.9 x 138.5 x 31.8 | 550W | |
| 100W | 11'000 | 11'000 | 242.3 x 173.8 x 33.6 | 1'100W | |
| 150W | 16'500 | 16'500 | 279.4 x 200.5 x 35.4 | 1'650W | |
| 200W | 22'000 | 22'000 | 328.8 x 236.5 x 37.4 | 2'200W | |
OTHER PRODUCT YOU MIGHT WANT TO SEE
VIEW ALL HANNOCHS PRODUCT CATEGORY




