.png) 
                            LED SONIC
- Save energy up to 90% compared with regular incandescent bulbs.
- Can operate within 150 - 240 V.
- Instant start.
- Very good color rendering > 80.
- No IR & UV radiation.
- Frosted cover made of PC (Poly Carbonate), impact resistant.
- Made of PBT (Polybutylene terephthalate), heat resistant until 150º C.
- Long Life lamp up to 10'000 hours and Save Maintenance costs.
- Low heat radiation.
FEATURES & SPECIFICATIONS
| Product Technology | LED | 
| Light Color | Cool Daylight & Warm White | 
| Lifetime | Up to 10'000 hours | 
| Fitting | E27 | 
| Product Material | PC + PBT | 
| Color Rendering Index (CRI) | >80 | 
| Beam Angle | 180º | 
COLOR TEMPERATURE (K)
| Cool Daylight (CDL) | 6'500 K | 
| Warm White (WW) | 3'000 K | 
POWER CONSUMPTION
| Voltage | 220 - 240 v / 50 - 60 Hz | 
| Power Factor | > 0.5 | 
PRODUCT INFORMATION
| Type | Watt | Lumen (lm) | Height (mm) | Diameter (mm) | |
| CDL | WW | ||||
| LED Sonic | 3W | 270 | 260 | 91 | 50 | 
| 5W | 480 | 460 | 97 | 55 | |
| 7W | 630 | 600 | 107 | 60 | |
| 9W | 850 | 800 | 112 | 60 | |
| 12W | 1'100 | 1'055 | 112 | 60 | |
| 15W | 1'400 | 1'300 | 123 | 65 | |
| 20W | 1'800 | 1'700 | 160 | 80 | |
| 25W | 2'400 | 2'300 | 187 | 95 | |
| 30W | 3'050 | 2'850 | 203 | 110 | |
| 40W | 3'600 | 3'500 | 234 | 120 | |
| 50W | 4'500 | 4'300 | 250 | 140 | |
                OTHER PRODUCT YOU MIGHT WANT TO SEE
                
            
            
        
                VIEW ALL HANNOCHS PRODUCT CATEGORY
            
             
                




.png)
.png)
.png)
.png)