EASY II IBS & IBR
- Light weight and elegant lamp model.
- Easy installation, can directly replace the existing E27 Downlight because the size of the cutting hole (ceiling hole) is the same.
- Easy to install with integrated driver (ballast).
- Can operate at 100 - 240V voltage.
- Very good color-adjustment index (CRI) > 80.
- Free of IR (Infrared) & UV (Ultra Violet) radiation, low heat radiation.
FEATURES & SPECIFICATIONS
Product Technology | LED |
Lamp Life | Up to 15'000 hours |
Voltage | AC 220 - 240V (50/60 Hz) |
CRI ( Color Rendering Index ) | > 80 |
Lighting Angle | 110⁰ |
Power Factor | > 0.5 |
Product Material | PBT + PC |
Shape | IBS (In Bow Square) IBR (In Bow Round) |
Cover Type | Frosted |
Color Temperature | Cool Daylight = 6'500K Warm White = 3'000K Comfort = 4'000K |
PRODUCT INFORMATION
Type |
Watt |
Lumen (lm) | Product Dimension (mm) L x W x H |
Cutting Hole (mm) W x H |
Equal to Downlight (Inch) |
||
CDL | WW | CF | |||||
Easy II IBS |
3W | 330 | 320 | - | 87 x 87 x 40 | 65 x 65 - 75 x 75 | 2.5" |
5W | 500 | 500 | - | 113 x 113 x 41 | 95 x 95 - 100 x 100 | 3.5" | |
7W | 750 | 700 | - | 113 x 113 x 41 | 95 x 95 - 100 x 100 | 3.5" | |
9W | 1'050 | 1'000 | - | 128 x 128 x 47 | 105 x 105 - 115 x 115 | 4" | |
12W | 1'300 | 1'280 | 1'300 | 153 x 153 x 49 | 130 x 130 - 140 x 140 | 5" | |
15W | 1'650 | 1'600 | - | 179 x 179 x 49 | 155 x 155 - 165 x 165 | 6" | |
20W | 2'200 | 2'150 | - | 179 x 179 x 49 | 155 x 155 - 165 x 165 | 6" | |
Easy II IBR |
3W | 380 | 350 | - | Ø 93 x 42 | Ø 80 | 2.5" |
5W | 620 | 600 | 620 | Ø 116 x 45 | Ø 100 | 3.5" | |
7W | 800 | 780 | - | Ø 116 x 45 | Ø 100 | 3.5" | |
9W | 1'100 | 1'050 | 1'100 | Ø 129 x 48 | Ø 105 - 115 | 4" | |
12W | 1'350 | 1'300 | 1'350 | Ø 154 x 52 | Ø 130 - 140 | 5" | |
15W | 1'650 | 1'600 | - | Ø 178 x 52 | Ø 155 - 165 | 6" | |
20W | 2'100 | 2'080 | 2'100 | Ø 178 x 52 | Ø 155 - 165 | 6" |
OTHER PRODUCT YOU MIGHT WANT TO SEE
VIEW ALL HANNOCHS PRODUCT CATEGORY