FEATURES & PERFORMANCE
Product Technology | LED |
Voltage | AC 100-240V (50/60 Hz) |
Lifetime | Up to 15'000 hours |
Fitting | E27 |
Beam Angle | 200° |
Color Rendering Index (CRI) |
>80 |
Power Factor | ≥0.5 |
Light Color | Cool Daylight = 6500K |
Product Material | PA6 + AL + PC |
PRODUCT INFORMATION
Type |
Watt |
Lumen (lm) | Height (mm) |
Diameter (mm) |
CDL | ||||
LED Basic II |
3W | 280 | 100 | 55 |
5W | 450 | 108 | 60 | |
7W | 650 | 108 | 60 | |
9W | 810 | 108 | 60 | |
12W | 1'060 | 118 | 60 | |
15W | 1'300 | 123 | 60 | |
20W | 1'800 | 154 | 80 |
OTHER PRODUCT YOU MIGHT WANT TO SEE
VIEW ALL HANNOCHS PRODUCT CATEGORY