FEATURES & SPECIFICATIONS
Product Technology | Compact Fluorescent Lamp |
Lifetime | Up to 8'000 hours |
Color Temperature | Cool Daylight (CDL) : 6'700 K Warm White (WW) : 2'700 K |
Voltage | 220 - 240 v / 50 - 60 Hz |
Fitting | E27 (8W - 88W) & E40 (88W) |
PRODUCT INFORMATION
Type |
Watt |
Lumen (lm) | Height (mm) |
Diameter (mm) |
|
CDL | WW | ||||
Energy Saving Lamp Spiral |
8W | 440 | 440 | 113 | 44 |
12W | 720 | - | 119 | 44 | |
16W | 960 | - | 122 | 48 | |
20W | 1'200 | - | 133 | 48 | |
24W | 1'440 | 1'440 | 138 | 48 | |
26W | 1'560 | - | 177 | 58 | |
45W | 2'700 | 2'700 | 210 | 71 | |
62W | 3'720 | - | 240 | 71 | |
68W | 4'080 | - | 257 | 80 | |
88W | 5'280 | - | 288 | 80 | |
88W | 5'280 | - | 300 | 80 |
OTHER PRODUCT YOU MIGHT WANT TO SEE
VIEW ALL HANNOCHS PRODUCT CATEGORY