LED Alfa
- Save energy up to 90% compared with regular incandescent bulbs.
- Can operate within 150 - 240 V.
- Instant start.
- Very good color rendering > 80.
- No IR & UV radiation.
- Frosted cover made of PC (Poly Carbonate), impact resistant.
- Long Life lamp up to 10.000 hours and Save Maintenance costs.
- Low heat radiation.
FEATURES & SPECIFICATIONS
Product Technology | LED |
Light Color | Cool Daylight |
Temperatur Warna | 6.500 K |
Lifetime | Up to 10'000 hours |
Fitting | E27 |
Product Material | Thermal Plastic + PC |
Color Rendering Index (CRI) | >80 |
Beam Angle | 180º |
PRODUCT INFORMATION
Type |
Watt |
Lumen (lm) | Height (mm) |
Diameter (mm) |
|
CDL | WW | ||||
LED Alfa |
3W | 280 | 260 | 91 | 50 |
5W | 480 | 460 | 97 | 55 | |
7W | 670 | 600 | 107 | 60 | |
9W | 880 | 800 | 112 | 60 | |
12W | 1'100 | 1'050 | 112 | 60 | |
15W | 1'500 | 1'300 | 123 | 65 | |
20W | 1'800 | - | 160 | 80 | |
25W | 2'400 | - | 187 | 95 | |
30W | 3'050 | - | 203 | 110 | |
40W | 3'600 | - | 234 | 120 | |
50W | 4'500 | - | 250 | 140 |
OTHER PRODUCT YOU MIGHT WANT TO SEE
VIEW ALL HANNOCHS PRODUCT CATEGORY