FEATURES & SPECIFICATIONS
| Product Technology | LED |
| Light Color | Cool Daylight |
| Lifetime | Up to 10'000 hours |
| Fitting | E27 |
| Product Material | PBT + PP |
| Power Factor | ≥ 0.5 |
| Color Rendering Index (CRI) | >80 |
| Beam Angle | 220º |
| Colour Temperature (K) | Cool Daylight = 6'500K |
POWER CONSUMPTION
| Voltage | 220 - 240 v / 50 - 60 Hz |
PRODUCT INFORMATION
Type |
Watt |
Lumen (lm) | Height (mm) |
Diameter (mm) |
| CDL | ||||
LED Dakota II |
5W | 600 | 102 | 50 |
| 10W | 1'275 | 100 | 60 | |
| 15W | 1'825 | 106 | 70 | |
| 20W | 2'350 | 112 | 80 | |
| 30W | 3'610 | 144 | 100 | |
| 35W | 4'790 | 144 | 115 | |
| 40W | 5'405 | 160 | 125 | |
| 45W | 5'510 | 181 | 140 |
OTHER PRODUCT YOU MIGHT WANT TO SEE
VIEW ALL HANNOCHS PRODUCT CATEGORY




