LED Alfa
- Save energy up to 90% compared with regular incandescent bulbs.
- Can operate within 150 - 240 V.
- Instant start.
- Very good color rendering > 80.
- No IR & UV radiation.
- Frosted cover made of PC (Poly Carbonate), impact resistant.
- Long Life lamp up to 10.000 hours and Save Maintenance costs.
- Low heat radiation.
FEATURES & SPECIFICATIONS
| Product Technology | LED |
| Light Color | Cool Daylight, Warm White |
| Temperatur Warna | Cool Day Light = 6'500 K Warm White = 3'000K |
| Lifetime | Up to 10'000 hours |
| Fitting | E27 |
| Product Material | PBT + AL + PC |
| Color Rendering Index (CRI) | >80 |
| Beam Angle | 180º |
PRODUCT INFORMATION
Type |
Watt |
Lumen (lm) | Product Dimension (mm) |
|
| CDL | WW | |||
LED Alfa |
3W | 280 | 260 | Ø 55 x 91 |
| 5W | 480 | 460 | Ø 55 x 97 | |
| 7W | 670 | 600 | Ø 60 x 107 | |
| 9W | 880 | 800 | Ø 60 x 112 | |
| 12W | 1'100 | 1'050 | Ø 60 x 112 |
|
| 15W | 1'500 | 1'300 | Ø 65 x 123 | |
| 20W | 1'800 | - | Ø 80 x 160 |
|
| 25W | 2'400 | - | Ø 95 x 187 | |
| 30W | 3'050 | - | Ø 110x 203 | |
| 40W | 3'600 | - | Ø 120 x 234 | |
| 50W | 4'500 | - | Ø 140 x 250 |
|
OTHER PRODUCT YOU MIGHT WANT TO SEE
VIEW ALL HANNOCHS PRODUCT CATEGORY





.png)