FEATURES & PERFORMANCE
Product Technology | LED |
Voltage | AC 220-240V (50/60 Hz) |
Lifetime | Up to 10'000 hours |
Fitting | E27 |
Beam Angle | 180° |
Color Rendering Index (CRI) |
>80 |
Power Factor | ≥0.5 |
Light Color | Cool Daylight = 6500K |
Product Material | ABS/PC + PS |
PRODUCT INFORMATION
Type |
Watt |
Lumen (lm) | Height (mm) |
Diameter (mm) |
Cutting Hole (mm) |
CDL | |||||
LED Fortuner |
6W | 520 | 95 | 50 | ≥ 2.5" |
12W | 1.100 | 115 | 60 | ≥ 3.5" | |
18W | 1.650 | 125 | 70 | ≥ 4" | |
22W | 2.250 | 142 | 80 | ≥ 5" | |
30W | 3.100 | 163 | 90 | ≥ 6" | |
32W | 3.300 | 172 | 100 | ≥ 6" | |
40W | 3.800 | 186 | 115 | ≥ 8" | |
45W | 4.500 | 194.5 | 120 | ≥ 8" | |
50W | 5.100 | 220 | 140 | ≥ 8" |
OTHER PRODUCT YOU MIGHT WANT TO SEE
VIEW ALL HANNOCHS PRODUCT CATEGORY