 
                            LED PREMIER
- Save energy up to 90% compared with regular incandescent bulbs.
- Can operate within 100 - 240 V.
- Instant start.
- Very good color rendering > 80.
- No IR & UV radiation.
- Frosted cover made of PC (Poly Carbonate), impact resistant.
- Made of PBT (Polybutylene terephthalate), heat resistant until 150º C.
- Long Life lamp up to 15'000 hours and Save Maintenance costs.
- Low heat radiation.
- SNI. TEC. 62560 : 2015
FEATURES & SPECIFICATIONS
| Product Technology | LED | 
| Light Color | Available in ( optional ) Cool Daylight or Warm White or Comfort. | 
| Lifetime | Up to 15'000 hours | 
| Fitting | E27 | 
| Product Material | AL + PC + PBT | 
| Color Rendering Index (CRI) | >80 | 
| Beam Angle | 240º | 
COLOR TEMPERATURE (K)
| Cool Daylight (CDL) | 6'500 K | 
| Warm White (WW) | 3'000 K | 
| Comfort | 4'000 K | 
POWER CONSUMPTION
| Voltage | 100 - 240 v / 50 - 60 Hz | 
| Power Factor | > 0.5 | 
PRODUCT INFORMATION
| Type | Watt | Lumen (lm) | Height (mm) | Diameter (mm) | ||
| CDL | WW | CF | ||||
| LED Premier | 3W | 300 | 290 | - | 91 | 50 | 
| 5W | 540 | 520 | - | 112 | 60 | |
| 7W | 780 | 750 | - | 111 | 60 | |
| 9W | 1'090 | 1'050 | - | 111 | 60 | |
| 12W | 1'380 | 1'330 | 1'350 | 123 | 65 | |
| 15W | 1'800 | 1'770 | - | 128 | 70 | |
| 18W | 2'200 | 2'100 | - | 160 | 80 | |
| 25W | 2'850 | - | - | 187 | 95 | |
| 30W | 3'200 | - | - | 204 | 110 | |
| 40W | 4'500 | - | - | 235 | 120 | |
| 50W | 5'800 | - | - | 252 | 140 | |
                OTHER PRODUCT YOU MIGHT WANT TO SEE
                
            
            
        
                VIEW ALL HANNOCHS PRODUCT CATEGORY
            
             
                




.png)
.png)
.png)
.png)