FEATURES & SPECIFICATIONS
| Product Technology | LED |
| Light Color | Cool Daylight / Warm White |
| Lifetime | Up to 25'000 hours |
| Fitting | E27 |
| Product Material | PBT + PC |
| Color Rendering Index (CRI) | >80 |
| Beam Angle | 200º |
COLOR TEMPERATURE (K)
| Cool Daylight (CDL) | 6'500 K |
| Warm White (WW) | 3'000 K |
POWER CONSUMPTION
| Voltage | AC 100-240V (50/60 Hz) (Dual Voltage 110V & 220V) |
| Power Factor | > 0.4 |
PRODUCT INFORMATION
Type |
Watt |
Lumen (lm) | Height (mm) |
Diameter (mm) |
|
| CDL | WW | ||||
LED Infinity |
3W | 360 | 340 | 92 | 55 |
| 5W | 600 | 570 | 110 | 60 | |
| 8W | 960 | 900 | 110 | 60 | |
| 10W | 1'200 | 1'120 | 110 | 60 | |
| 12W | 1'440 | 1'350 | 143 | 67 | |
| 15W | 1'800 | 1'650 | 143 | 67 | |
OTHER PRODUCT YOU MIGHT WANT TO SEE
VIEW ALL HANNOCHS PRODUCT CATEGORY





.png)
.png)
.png)
.png)