FEATURES & SPECIFICATIONS
| Lumen / Watt | ±145 lm/Watt (CDL) & ±140 lm/Watt (WW) |
| Product Technology | LED |
| Light Color | Cool Daylight / Warm White |
| Lifetime | Up to 30'000 hours |
| Fitting | E27 |
| Product Material | PA6 + PC + AL |
| Color Rendering Index (CRI) | >80 |
| Beam Angle | 200º |
COLOR TEMPERATURE (K)
| Cool Daylight (CDL) | 6'500 K |
| Warm White (WW) | 3'000 K |
POWER CONSUMPTION
| Voltage | AC 100-240V (50/60 Hz) (Dual Voltage 110V & 220V) |
| Power Factor | > 0.4 |
PRODUCT INFORMATION
Type |
Watt |
Lumen (lm) | Height (mm) |
Diameter (mm) |
|
| CDL | WW | ||||
LED Infinity |
3W | 445 | 415 | 80 | 45 |
| 5W | 760 | 710 | 106 | 60 | |
| 8W | 1'145 | 1'060 | 110 | 60 | |
| 10W | 1'515 | 1'435 | 110 | 60 | |
| 12W | 1'760 | 1'635 | 120 | 60 | |
| 15W | 2'285 | 2'110 | 137 | 70 | |
OTHER PRODUCT YOU MIGHT WANT TO SEE
VIEW ALL HANNOCHS PRODUCT CATEGORY





.png)
.png)
.png)
.png)