.png)
Dome - SMD Frosted HLC FS
- Save energy up to 90%
- Can operate within 100 - 240 V
- Long life lamp until 15'000 hours
- Save maintenance costs
FEATURES & PERFORMANCE
Product Technology | LED |
Lifetime | 15'000 hours |
Lamp Voltage | 100 - 240 V / 50 - 60 Hz |
CRI ( Colour Rendering Index ) | > 75 |
Beam Angle | 120º |
Power Factor | 0.5 - 0.9 |
Product Material | Aluminium + PC |
Shape | Square |
Cover Type | Frosted |
Ring Color | White |
Color Temp | Cool Daylight = 6500K
Warm White = 3000K |
LUMENS (lm) & PRODUCT DIMENSIONS
DOME | Watt | Lumen (CDL / WW) | product dimension (mm) |
---|---|---|---|
HLC 601 FS | 6W | 480 / 420 | 120 x 120 x 38 |
HLC 1201 FS | 12W | 960 / 840 | 170 x 170 x 38 |
HLC 1801 FS | 18W | 1'440 / 1'260 | 219 x 219 x 38 |
HLC 2501 FS | 25W | 2'000 / 1'750 | 300 x 300 x 38 |
OTHER PRODUCT YOU MIGHT WANT TO SEE
VIEW ALL HANNOCHS PRODUCT CATEGORY