
Vision - Grille HLG HR
- Save energy up to 90%
- Can operate within 100 - 240 V
- Long life lamp until 15'000 hours
- Save maintenance costs
- Available in Cool White and Warm White
FEATURES & PERFORMANCE
Product Technology | LED |
Lifetime | 15'000 hours |
Lamp Voltage | 100 - 240 V / 50 - 60 Hz |
CRI ( Colour Rendering Index ) | > 75 |
Beam Angle | 120º |
Power Factor | > 0.5 - 0.9 |
Product Material | Aluminium + PC |
Shape | Half Round |
Cover Type | Clear |
Ring Color | White |
Color Temp | Cool Daylight = 6500K
Warm White = 3000K |
LUMENS (lm) & PRODUCT DIMENSIONS
Vision | Watt | Lumen | Product dimension (mm) | Cutting Hole (mm) | Equal to Downlight |
---|---|---|---|---|---|
HLG 4 HR | 4 | 240 | 100 x 100 x 32 | 85 x 85 | 3.5" |
HLG 9 HR | 9 | 540 | 150 x 150 x 32 | 130 x 130 | 5" |
HLG 16 HR | 16 | 960 | 180 x 180 x 32 | 160 x 160 | 6" |
HLG 25 HR | 25 | 1850 | 216 x 216 x 32 | 195 x 195 | 7.5" |
OTHER PRODUCT YOU MIGHT WANT TO SEE
VIEW ALL HANNOCHS PRODUCT CATEGORY